ASUS ROG Zephyrus Duo 16
Iphone 15 Pro Max 256gb
Emas Batang Antam 1 gram
Samsung Galaxy S24 Plus 8/256gb
Oppo 11 Pro 5G 10/256gb
Galaxy Tab S9 FE 6/128gb
Xiaomi Pad 6 SE 4/128gb
Apple Ipad Pro 11 Inch 256gb
Apple Ipad Air Gen 5 Wifi 256gb
PERINGKAT | USER ID | TURNOVER |
---|---|---|
1 | probaXXX | 1,956,939,800.00 |
2 | mudiXXX | 1,284,028,800.00 |
3 | ameyXXX | 1,038,742,870.00 |
4 | ompongXXX | 963,426,080.00 |
5 | kia8XXX | 483,115,210.00 |
6 | gaharXXX | 458,777,400.00 |
7 | enalsabiXXX | 376,595,400.00 |
8 | fhebrXXX | 357,845,000.00 |
9 | galileXXX | 355,521,100.00 |
10 | restuuXXX | 354,190,710.00 |
11 | hahaheXXX | 341,834,480.00 |
12 | jambul2XXX | 241,616,600.00 |
13 | ceceXXX | 235,960,200.00 |
14 | puryaXXX | 220,872,400.00 |
15 | yosipkXXX | 214,697,600.00 |
16 | niaXXX | 197,220,000.00 |
17 | mudin1XXX | 195,795,400.00 |
18 | anwXXX | 194,300,500.00 |
19 | krisnaXXX | 186,963,000.00 |
20 | kalugacoXXX | 165,110,200.00 |
21 | riskXXX | 160,965,800.00 |
22 | andreanXXX | 159,111,400.00 |
23 | gemblunXXX | 139,955,600.00 |
24 | memetttstrugXXX | 137,788,300.00 |
25 | rozieXXX | 111,548,200.00 |
26 | mangtrXXX | 107,540,200.00 |
27 | ghoshiXXX | 104,322,400.00 |
28 | dempoXXX | 99,872,400.00 |
29 | pungkuXXX | 93,542,600.00 |
30 | imasXXX | 93,473,000.00 |
31 | liviaXXX | 89,265,000.00 |
32 | galuXXX | 81,693,800.00 |
33 | rindaXXX | 79,470,200.00 |
34 | farhanXXX | 77,357,200.00 |
35 | gilangXXX | 77,028,000.00 |
36 | beteXXX | 75,919,700.00 |
37 | vanXXX | 74,273,400.00 |
38 | khoXXX | 73,633,400.00 |
39 | marcoXXX | 71,511,200.00 |
40 | marXXX | 70,359,200.00 |
41 | vainnXXX | 69,660,590.00 |
42 | pandjXXX | 69,426,800.00 |
43 | lukmanXXX | 68,555,200.00 |
44 | leugaXXX | 66,416,800.00 |
45 | asaXXX | 65,355,400.00 |
46 | muhamadridwaXXX | 64,848,800.00 |
47 | syafXXX | 63,869,600.00 |
48 | rizky777XXX8 | 63,660,400.00 |
49 | suluXXX | 62,437,400.00 |
50 | tokkenXXX | 60,944,600.00 |
Note :