ASUS ROG Zephyrus Duo 16
Iphone 15 Pro Max 256gb
Emas Batang Antam 1 gram
Samsung Galaxy S24 Plus 8/256gb
Oppo 11 Pro 5G 10/256gb
Galaxy Tab S9 FE 6/128gb
Xiaomi Pad 6 SE 4/128gb
Apple Ipad Pro 11 Inch 256gb
Apple Ipad Air Gen 5 Wifi 256gb
| PERINGKAT | USER ID | TURNOVER |
|---|---|---|
| 1 | fhebrXXX | 2,160,507,100.00 |
| 2 | xoxoXXX | 1,673,592,210.00 |
| 3 | ameyXXX | 1,592,463,590.00 |
| 4 | jokerXXX | 1,459,211,400.00 |
| 5 | mcflurryXXX | 814,793,730.00 |
| 6 | mudiXXX | 756,415,400.00 |
| 7 | loXXX | 682,419,720.00 |
| 8 | leohokXXX | 631,929,800.00 |
| 9 | mandra6XXX | 597,152,290.00 |
| 10 | leohokXXX | 540,837,600.00 |
| 11 | tetanggasebeXXX | 395,695,400.00 |
| 12 | beteXXX | 372,325,100.00 |
| 13 | gaharXXX | 346,394,000.00 |
| 14 | tokkenXXX | 343,561,100.00 |
| 15 | niaXXX | 315,151,400.00 |
| 16 | dellXXX | 292,695,000.00 |
| 17 | bungXXX | 274,083,800.00 |
| 18 | asaXXX | 245,089,800.00 |
| 19 | pungkuXXX | 243,427,200.00 |
| 20 | puryaXXX | 233,094,000.00 |
| 21 | rozieXXX | 226,013,000.00 |
| 22 | rungkadanjingXXX | 219,133,400.00 |
| 23 | manjuXXX | 211,422,000.00 |
| 24 | m3galoXXX | 187,956,100.00 |
| 25 | suluXXX | 184,801,700.00 |
| 26 | caunXXX | 173,908,800.00 |
| 27 | adivahendXXX | 161,983,100.00 |
| 28 | bubujeXXX | 155,866,800.00 |
| 29 | reniwulaXXX | 143,211,600.00 |
| 30 | leugaXXX | 141,898,400.00 |
| 31 | bakXXX | 138,346,600.00 |
| 32 | bandunXXX | 136,904,400.00 |
| 33 | rohjaXXX | 132,586,400.00 |
| 34 | bayupaXXX | 131,402,600.00 |
| 35 | muhamadridwaXXX | 126,256,000.00 |
| 36 | ainuXXX | 113,127,000.00 |
| 37 | anwXXX | 108,902,600.00 |
| 38 | bobbyakbarXXX | 104,443,400.00 |
| 39 | ariembXXX | 101,461,700.00 |
| 40 | edy12XXX | 100,222,200.00 |
| 41 | acaiXXX | 98,100,200.00 |
| 42 | vitaXXX | 97,722,400.00 |
| 43 | ghoshiXXX | 97,462,600.00 |
| 44 | iwanXXX | 95,477,200.00 |
| 45 | amamXXX | 94,699,200.00 |
| 46 | ndrahaXXX | 93,395,600.00 |
| 47 | hansXXX | 92,951,400.00 |
| 48 | maXXX | 92,441,600.00 |
| 49 | putrimaryaXXX | 91,978,600.00 |
| 50 | periamXXX | 90,815,600.00 |
Note :