ASUS ROG Zephyrus Duo 16
Iphone 15 Pro Max 256gb
Emas Batang Antam 1 gram
Samsung Galaxy S24 Plus 8/256gb
Oppo 11 Pro 5G 10/256gb
Galaxy Tab S9 FE 6/128gb
Xiaomi Pad 6 SE 4/128gb
Apple Ipad Pro 11 Inch 256gb
Apple Ipad Air Gen 5 Wifi 256gb
PERINGKAT | USER ID | TURNOVER |
---|---|---|
1 | fhebrXXX | 1,693,271,400.00 |
2 | xoxoXXX | 1,326,851,850.00 |
3 | stefano9XXX | 812,683,140.00 |
4 | loXXX | 432,049,360.00 |
5 | mcflurryXXX | 418,364,450.00 |
6 | leohokXXX | 413,193,500.00 |
7 | leo2XXX | 385,032,100.00 |
8 | mandra6XXX | 349,752,650.00 |
9 | probaXXX | 304,626,400.00 |
10 | mudiXXX | 288,409,400.00 |
11 | tetanggasebeXXX | 276,195,000.00 |
12 | dellXXX | 221,611,200.00 |
13 | pungkuXXX | 187,875,200.00 |
14 | jokerXXX | 178,003,000.00 |
15 | andreanXXX | 163,935,000.00 |
16 | asaXXX | 155,829,000.00 |
17 | ghoshiXXX | 144,789,200.00 |
18 | leohokXXX | 143,492,300.00 |
19 | ainuXXX | 142,562,200.00 |
20 | bungXXX | 141,379,400.00 |
21 | teXXX | 141,149,200.00 |
22 | amamXXX | 117,394,500.00 |
23 | rozieXXX | 117,180,400.00 |
24 | papasireXXX | 116,644,800.00 |
25 | romicandrXXX | 102,200,800.00 |
26 | fauzi1XXX | 101,365,900.00 |
27 | beteXXX | 96,735,800.00 |
28 | enggloXXX | 92,429,000.00 |
29 | 8051XXX | 91,513,800.00 |
30 | gutamaXXX | 88,602,000.00 |
31 | manjuXXX | 87,538,200.00 |
32 | maXXX | 85,806,400.00 |
33 | bubujeXXX | 81,454,200.00 |
34 | lepXXX | 79,381,800.00 |
35 | bobbyakbarXXX | 76,608,200.00 |
36 | bagolXXX | 74,941,000.00 |
37 | rohjaXXX | 74,735,600.00 |
38 | pungkutXXX | 74,154,800.00 |
39 | syafXXX | 71,167,200.00 |
40 | acaiXXX | 70,507,800.00 |
41 | khoXXX | 70,157,000.00 |
42 | inas1XXX | 69,541,200.00 |
43 | muhamadridwaXXX | 69,510,000.00 |
44 | gilangXXX | 68,428,600.00 |
45 | rizky777XXX8 | 68,410,000.00 |
46 | sengkuniXXX | 67,014,600.00 |
47 | m3galoXXX | 66,924,100.00 |
48 | perdXXX | 66,352,200.00 |
49 | oligarXXX | 64,864,400.00 |
50 | yosipkXXX | 64,740,600.00 |
Note :