ASUS ROG Zephyrus Duo 16
Iphone 15 Pro Max 256gb
Emas Batang Antam 1 gram
Samsung Galaxy S24 Plus 8/256gb
Oppo 11 Pro 5G 10/256gb
Galaxy Tab S9 FE 6/128gb
Xiaomi Pad 6 SE 4/128gb
Apple Ipad Pro 11 Inch 256gb
Apple Ipad Air Gen 5 Wifi 256gb
PERINGKAT | USER ID | TURNOVER |
---|---|---|
1 | fhebrXXX | 1,846,175,400.00 |
2 | stefano9XXX | 1,684,324,310.00 |
3 | xoxoXXX | 1,478,325,250.00 |
4 | mudiXXX | 761,695,200.00 |
5 | probaXXX | 549,215,200.00 |
6 | loXXX | 432,049,360.00 |
7 | tetanggasebeXXX | 420,269,000.00 |
8 | mcflurryXXX | 418,364,450.00 |
9 | mandra6XXX | 414,852,650.00 |
10 | leohokXXX | 413,193,500.00 |
11 | beteXXX | 387,005,600.00 |
12 | leo2XXX | 385,674,100.00 |
13 | caunXXX | 293,795,000.00 |
14 | asaXXX | 254,260,600.00 |
15 | pungkuXXX | 251,914,300.00 |
16 | dellXXX | 221,611,200.00 |
17 | rozieXXX | 220,440,000.00 |
18 | ghoshiXXX | 220,430,600.00 |
19 | andreanXXX | 185,874,200.00 |
20 | pungkutXXX | 183,600,000.00 |
21 | romicandrXXX | 182,000,800.00 |
22 | teXXX | 180,876,400.00 |
23 | jokerXXX | 178,003,000.00 |
24 | syafXXX | 174,115,600.00 |
25 | bubujeXXX | 172,073,800.00 |
26 | papasireXXX | 154,812,400.00 |
27 | amamXXX | 151,403,300.00 |
28 | ainuXXX | 146,098,400.00 |
29 | oligarXXX | 145,168,600.00 |
30 | leohokXXX | 143,879,900.00 |
31 | bungXXX | 141,572,200.00 |
32 | manjuXXX | 139,315,800.00 |
33 | rizky777XXX8 | 133,400,600.00 |
34 | syafXXX | 129,796,800.00 |
35 | babyaXXX | 127,197,100.00 |
36 | bakXXX | 125,857,800.00 |
37 | acaiXXX | 125,685,800.00 |
38 | inas1XXX | 122,879,400.00 |
39 | junioXXX | 118,976,800.00 |
40 | danyXXX | 117,603,200.00 |
41 | afcXXX | 117,487,400.00 |
42 | leugaXXX | 115,759,200.00 |
43 | rohjaXXX | 113,526,800.00 |
44 | enggloXXX | 113,137,400.00 |
45 | bagolXXX | 110,334,200.00 |
46 | gilangXXX | 109,953,400.00 |
47 | 8051XXX | 106,843,800.00 |
48 | maXXX | 104,792,800.00 |
49 | bayupaXXX | 104,396,400.00 |
50 | fauzi1XXX | 103,125,400.00 |
Note :